| name | zhao yong cheng | nationality | China |
|---|---|---|---|
| workplace | Xinjiang Institute of Ecology and Geography, China Academy of Sciences | ||
| zyccau@ms.xjb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Deserts and desertification | 塔克拉玛干沙漠部分区域沙物质数据集(1960-2021年) | 2024/09/18 |
| 2 | Deserts and desertification | 塔克拉玛干沙漠地表样品粒度数据集(2022年) | 2024/09/18 |
| 3 | Deserts and desertification | 塔克拉玛干沙漠表土样品磁化率和粒度数据集(2022年) | 2024/09/18 |
| 4 | Deserts and desertification | 塔克拉玛干沙漠表土样品矿物组成数据集(2023年) | 2024/09/19 |
| 5 | Deserts and desertification | 塔克拉玛干沙漠表土样品磁化率数据集(2023年) | 2024/09/19 |
| 6 | Deserts and desertification | 塔克拉玛干沙漠晚更新世古环境代用指标数据集(2023年) | 2024/09/19 |
| 7 | Deserts and desertification | 塔克拉玛干沙漠部分区域风沙运动数据集(1960-2021年) | 2024/09/18 |
| 8 | Deserts and desertification | 塔克拉玛干沙漠晚更新世地层年代学数据集 | 2024/09/19 |
| 9 | Deserts and desertification | 塔克拉玛干沙漠500个表土样品粒度数据集(2023年) | 2024/09/19 |
| 10 | Deserts and desertification | 塔克拉玛干沙漠晚更新世古环境代用指标数据集 | 2024/09/18 |
©Copyright 2021-. Xinjiang Institute of Ecology and Geography, CAS
No. 818 Beijing South Road, Urumqi, Xinjiang, China, 830011
