<p>This dataset is the social and economic statistical data of Uzbekistan from 1995 to 2017, including: GDP, livestock, population, population density, crop yield and other data from 1995 to 2016. </p>
| collect time | 1995/01/01 - 2017/12/31 |
|---|---|
| collect place | Uzbekistan |
| data size | 59.8 KiB |
| data format | spreadsheet |
| Coordinate system |
Unknown.
Unknown.
Unknown.
| # | number | name | type |
| 1 | XDA20000000 | Other |
This work is licensed under a
Creative
Commons Attribution 4.0 International License.
| # | title | file size |
|---|---|---|
| 1 | 1995-2016_UZB_GDP.xlsx | 8.9 KiB |
| 2 | 2000-2016_UZB_crop yield.xlsx | 9.6 KiB |
| 3 | 2000-2016_UZB_livestock.xlsx | 8.9 KiB |
| 4 | 2015-2017_UZB_Population density.xlsx | 9.1 KiB |
| 5 | 2015-2017_UZB_population.xlsx | 10.1 KiB |
| 6 | 2015_UZB_population.xlsx | 13.1 KiB |
©Copyright 2021-. Xinjiang Institute of Ecology and Geography, CAS
No. 818 Beijing South Road, Urumqi, Xinjiang, China, 830011
