| name | yu xiang xiang | nationality | China |
|---|---|---|---|
| workplace | Xinjiang Institute of Ecology and Geography, China Academy of Sciences | ||
| yuxiangxiang@ms.xjb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Natural disaster | 塔里木盆地重点地区风沙灾害单个案例精度灾情案例库(2023年) | 2024/09/19 |
| 2 | Natural disaster | 塔里木盆地重点地区风沙灾害单个案例精度灾情案例库(2022年) | 2024/09/18 |
| 3 | Natural disaster | 塔里木盆地重点地区逐典型地段风沙灾害调查数据集(2022年) | 2024/09/18 |
| 4 | Land Use & Land Cover | 新疆沙棘土地适宜性评价数据集 | 2025/06/04 |
| 5 | Land Use & Land Cover | 新疆黑果枸杞土地适宜性评价数据集 | 2025/06/04 |
| 6 | Land Use & Land Cover | 新疆板蓝根土地适宜性评价数据集 | 2025/07/04 |
| 7 | Land Use & Land Cover | 新疆甘草土地适宜性评价数据集 | 2025/07/04 |
| 8 | Land Use & Land Cover | 新疆枸杞土地适宜性评价数据集 | 2025/07/04 |
| 9 | Land Use & Land Cover | 新疆红花土地适宜性评价数据集 | 2025/07/04 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Natural disaster | 塔里木盆地重点地区风沙灾害单个案例精度灾情案例库(2022年) | 2024/09/18 |
| 2 | Natural disaster | 塔里木盆地重点地区风沙灾害单个案例精度灾情案例库(2023年) | 2024/09/19 |
| 3 | Natural disaster | 塔里木盆地重点地区逐典型地段风沙灾害调查数据集(2022年) | 2024/09/18 |
©Copyright 2021-. Xinjiang Institute of Ecology and Geography, CAS
No. 818 Beijing South Road, Urumqi, Xinjiang, China, 830011
