| name | shang shu jing | nationality | China |
|---|---|---|---|
| workplace | Xinjiang Institute of Ecology and Geography, China Academy of Sciences | ||
| 1337593428@qq.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Biodiversity | MaxEnt model results for potential suitable areas of Lithospermum japonica in China | 2026/06/15 |
| 2 | Biodiversity | Distribution sites of Arnebia rugosa in China | 2026/06/15 |
| 3 | Ecology | China's current and future environmental variable data WorldClim v2.1 | 2026/06/12 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | China's current and future environmental variable data WorldClim v2.1 | 2026/06/12 |
| 2 | Biodiversity | MaxEnt model results for potential suitable areas of Lithospermum japonica in China | 2026/06/15 |
| 3 | Biodiversity | Distribution sites of Arnebia rugosa in China | 2026/06/15 |
©Copyright 2021-. Xinjiang Institute of Ecology and Geography, CAS
No. 818 Beijing South Road, Urumqi, Xinjiang, China, 830011
