| name | duan hong tao | nationality | China |
|---|---|---|---|
| workplace | Northwest University School of Urban and Environment | ||
| htduan@nwu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Sentinal | 新疆10m水体悬浮物浓度数据集(2021年4-10月) | 2025/11/05 |
| 2 | Sentinal | 新疆10m水体叶绿素a数据集(2023年4-10月) | 2025/11/05 |
| 3 | Sentinal | 新疆10m水体悬浮物浓度数据集(2023年4-10月) | 2025/11/05 |
| 4 | Sentinal | 新疆10m水体透明度数据集(2024年4-10月) | 2025/11/05 |
| 5 | Sentinal | 新疆10m水体透明度数据集(2023年4-10月) | 2025/11/05 |
| 6 | Sentinal | 新疆10m水体透明度数据集(2022年4-10月) | 2025/11/05 |
| 7 | Sentinal | 新疆10m水体透明度数据集(2021年4-10月) | 2025/11/05 |
| 8 | Sentinal | 新疆10m水体叶绿素a数据集(2021年4-10月) | 2025/11/05 |
| 9 | Sentinal | 新疆10m水体叶绿素a数据集(2022年4-10月) | 2025/11/05 |
| 10 | Sentinal | 新疆10m水体叶绿素a数据集(2024年4-10月) | 2025/11/05 |
| 11 | Sentinal | 新疆10m水体悬浮物数据集(2024年4-10月) | 2025/11/05 |
| 12 | Sentinal | 新疆10m水体悬浮物浓度数据集(2022年4-10月) | 2025/11/05 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Sentinal | 新疆10m水体透明度数据集(2024年4-10月) | 2025/11/05 |
| 2 | Sentinal | 新疆10m水体透明度数据集(2022年4-10月) | 2025/11/05 |
| 3 | Sentinal | 新疆10m水体叶绿素a数据集(2024年4-10月) | 2025/11/05 |
| 4 | Sentinal | 新疆10m水体透明度数据集(2021年4-10月) | 2025/11/05 |
| 5 | Sentinal | 新疆10m水体悬浮物数据集(2024年4-10月) | 2025/11/05 |
| 6 | Sentinal | 新疆10m水体叶绿素a数据集(2023年4-10月) | 2025/11/05 |
| 7 | Sentinal | 新疆10m水体叶绿素a数据集(2021年4-10月) | 2025/11/05 |
| 8 | Sentinal | 新疆10m水体悬浮物浓度数据集(2022年4-10月) | 2025/11/05 |
| 9 | Sentinal | 新疆10m水体悬浮物浓度数据集(2021年4-10月) | 2025/11/05 |
| 10 | Sentinal | 新疆10m水体悬浮物浓度数据集(2023年4-10月) | 2025/11/05 |
| 11 | Sentinal | 新疆10m水体透明度数据集(2023年4-10月) | 2025/11/05 |
| 12 | Sentinal | 新疆10m水体叶绿素a数据集(2022年4-10月) | 2025/11/05 |
©Copyright 2021-. Xinjiang Institute of Ecology and Geography, CAS
No. 818 Beijing South Road, Urumqi, Xinjiang, China, 830011
