| name | li lan hai | nationality | China |
|---|---|---|---|
| workplace | Xinjiang Institute of Ecology and Geography, China Academy of Sciences | ||
| lilh@ms.xjb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrography | 中国典型积雪区500m积雪样方数据集(2017-2020年) | 2024/11/21 |
| 2 | Hydrography | 中国典型积雪区25km积雪样方数据集(2017-2020年) | 2024/11/21 |
| 3 | Hydrography | 中国典型积雪区超级站积雪特性调查数据集(2017-2020年) | 2024/11/21 |
| 4 | Hydrography | 中国典型积雪区线路积雪观测数据集(2017-2021年) | 2024/11/21 |
| 5 | Hydrography | 中国典型积雪区积雪测线数据集(2018-2019) | 2024/11/21 |
| 6 | Meteorology | 天山积雪雪崩研究站气象、水文观测数据集(1967-2021年) | 2024/11/21 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | 天山积雪雪崩研究站气象、水文观测数据集(1967-2021年) | 2024/11/21 |
©Copyright 2021-. Xinjiang Institute of Ecology and Geography, CAS
No. 818 Beijing South Road, Urumqi, Xinjiang, China, 830011
