| name | liu yi | nationality | China |
|---|---|---|---|
| workplace | Xinjiang Institute of Ecology and Geography, China Academy of Sciences | ||
| liuyi@ms.xjb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Land Use & Land Cover | 和田绿洲—全球变化数据大百科辞条 | 2025/06/05 |
| 2 | Land Use & Land Cover | 若羌绿洲—全球变化数据大百科辞条 | 2025/06/11 |
| 3 | Hydrography | 喀什噶尔河流域与水系—全球变化数据大百科辞条 | 2025/06/05 |
| 4 | Land Use & Land Cover | 叶尔羌绿洲—全球变化数据大百科辞条 | 2025/06/05 |
| 5 | Land Use & Land Cover | 迪那河绿洲—全球变化数据大百科辞条 | 2025/06/11 |
| 6 | Radar | 博斯腾湖流域高程分类数据集 | 2025/06/05 |
| 7 | Land Use & Land Cover | 博斯腾绿洲—全球变化数据大百科辞条 | 2025/06/05 |
| 8 | Land Use & Land Cover | 策勒绿洲—全球变化数据大百科辞条 | 2025/06/05 |
| 9 | Land Use & Land Cover | 达利雅博依绿洲—全球变化数据大百科辞条 | 2025/06/05 |
| 10 | Radar | 喀什噶尔河流域高程分类数据集 | 2025/06/05 |
| 11 | Land Use & Land Cover | 且末绿洲—全球变化数据大百科辞条 | 2025/06/05 |
| 12 | Land Use & Land Cover | 固拉哈玛绿洲—全球变化数据大百科辞条 | 2025/06/05 |
| 13 | Land Use & Land Cover | 喀什绿洲—全球变化数据大百科辞条 | 2025/06/05 |
| 14 | Land Use & Land Cover | 孔雀河绿洲—全球变化数据大百科辞条 | 2025/06/05 |
| 15 | Land Use & Land Cover | 民丰绿洲—全球变化数据大百科辞条 | 2025/06/05 |
| 16 | Land Use & Land Cover | 阿克苏绿洲—全球变化数据大百科辞条 | 2025/06/05 |
| 17 | Land Use & Land Cover | 博斯腾湖流域与水系—全球变化数据大百科辞条 | 2025/06/05 |
| 18 | Hydrography | 阿克苏河流域与水系数据集—全球变化数据大百科辞条 | 2025/06/11 |
©Copyright 2021-. Xinjiang Institute of Ecology and Geography, CAS
No. 818 Beijing South Road, Urumqi, Xinjiang, China, 830011
