| name | li sheng yu | nationality | China |
|---|---|---|---|
| workplace | Xinjiang Institute of Ecology and Geography, China Academy of Sciences | ||
| oasis@ms.xjb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Experimental data on three soil types on growth and biomass allocation of Haloxylon ammodendron irrigated by reclaimed water from oilfield | 2026/10/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Natural disaster | 2024/09/18 | |
| 2 | Natural disaster | 2024/09/18 | |
| 3 | Ecology | Experimental data on three soil types on growth and biomass allocation of Haloxylon ammodendron irrigated by reclaimed water from oilfield | 2026/10/13 |
| 4 | Biodiversity | Measurement data of plant leaf characteristic parameters and environmental data in Tazhong Desert Botanical Garden | 2025/08/13 |
©Copyright 2021-. Xinjiang Institute of Ecology and Geography, CAS
No. 818 Beijing South Road, Urumqi, Xinjiang, China, 830011
